Note: This is one of many articles describing the WaveNow and WaveNano potentiostats.
The WaveNow, WaveNowXV and WaveNano potentiostat / galvanostat systems are designed to be affordable, portable instruments capable of performing a wide array of electroanalytical techniques. The intended audience for these instruments are those researchers, instructors, and students who use electroanalytical chemistry as a routine tool. While many potentiostat designs feature such impressive specifications as extreme speed, extreme voltages, and over ten orders of magnitude of current measurement ranges, the reality is that even the everyday electrochemist rarely uses these capabilities. So, if you are just an everyday researcher searching for a powerful and portable potentiostat that fits into your budget as easily as it does into your carry-on baggage, then we think you'll enjoy owning a WaveNow or WaveNano potentiostat system. And now, on to the specifications…
The WaveNow, WaveNowXV and WaveNano potentiostat / galvanostat systems are not designed for use in experiments involving human subjects and/or the use of electrodes inside or on the surface of the human body.
The specifications below compare the WaveNow and WaveNano potentiostat systems. The principle difference between these two models is the set of current measurement ranges offered by each model. Most other specifications for the two models are identical.
| Part Number | AFTP1 | AFTP2 | AFTP3 |
| Product Name | WaveNow | WaveNano | WaveNowXV |
| Description | Portable USB Potentiostat | Low-Current Portable USB Potentiostat | Extended Voltage USB Potentiostat |
| Product Name | WaveNow | WaveNowXV | WaveNano |
| Part Number | AFTP1 | AFTP3 | AFTP2 |
| Practical Range§ | 80 nA to 100 mA | 100 pA to 1 mA |
| Ranges | ±100 mA, ±5 mA, ±200 μA, ±10 μA | ±1 mA, ±50 μA, ±2 μA, and ±100 nA |
| Resolution (at each range) | 3.4 μA, 170 nA, 6.8 nA, and 340 pA | 34 nA, 1.7 nA, 68 pA, and 3.4 pA |
| Autoranging | Yes |
| Accuracy | ± 0.2% setting; ±0.05% of range |
| Leakage Current | 10 pA at 25˚C |
| ADC Input | 16 bits |
| Filter | 2.5 kHz (2-pole, low pass filter) |
| Product Name | WaveNow | WaveNowXV | WaveNano |
| Part Number | AFTP1 | AFTP3 | AFTP2 |
| Ranges (four ranges as follows) | ±100 mA, ±5 mA, ±200 μA, and ±10 μA | ±1 mA, ±50 μA, ±2 μA, and ±100 nA |
| Resolution (at each range) | 3.1 μA, 156 nA, 6.25 nA, and 313 pA | 31 nA, 1.56 nA, 62.5 pA, and 3.13 pA |
| Accuracy | ± 0.2% setting; ±0.05% of range |
| DAC Output | 16 bits |
| Product Name | WaveNow | WaveNowXV | WaveNano |
| Part Number | AFTP1 | AFTP3 | AFTP2 |
| Output Current | ±100.0 mA (maximum) | ±1.0 mA (maximum) |
| Compliance Voltage | > ± 10 V |
| Speed Settings | 3 |
| Unity Gain Bandwidth | > 20 kHz (on “fast” speed setting) |
| Rise Time | 180 V/msec (on “fast” speed setting) |
| Input Impedance | > 1014 Ω in parallel with < 20 pF |
| Input Current | < 2 pA leakage/bias current |
| CMRR | > 50 dB at 10 kHz; 80 dB at 60 Hz |
| Bandwidth | > 800 kHz (3 dB) |
| Product Name | WaveNow | WaveNano | WaveNowXV |
| Part Number | AFTP1 | AFTP2 | AFTP3 |
| Range | ±4.0 V | ±10.0 V |
| Resolution | 125 μV per DAC bit | 312.5 μV per DAC bit |
| Accuracy | ±0.2% of setting, ±1.0 mV |
| Thermal Drift | < 0.01% / ˚C |
| DAC Output | 16 bits |
| CV Scan Rate (min) | 10 μV / sec (125 μV step every 12.5 sec) | 25 μV / sec (312.5 μV step every 12.5 sec) |
| CV Scan Rate (max) | 10 V/sec (10 mV step every 1.0 msec) |
| Product Name | WaveNow | WaveNano | WaveNowXV |
| Part Number | AFTP1 | AFTP2 | AFTP3 |
| Range | ±4.0 V | ±10.0 V |
| Resolution | 136 μV per DAC bit | 340 μV per DAC bit |
| Accuracy | ± 0.2% setting; ±0.05% of range |
| ADC Input | 16 bits |
| Filter | 2.5 kHz (2-pole, low pass filter) |
| Range | ±10.5 V |
| Resolution | 5.12 mV per DAC bit (12 bit) |
| Digital On/Off Signal | open drain (TTL compatible) |
| Output Impedance | < 10 Ω |
| Clock Resolution | 500 nsec (minimum time base) |
| Point Interval (min) | 500 μsec |
| Synchronization | simultaneous current & potential input |
| Raw Point Total | <10 million per experiment |
| Operating Modes | potentiostat (POT), galvanostat (GAL), open circuit potential (OCP) |
| Cell Connections | working (K1), counter (CE), reference (REF), and working sense (K1SENSE) |
| Signal Ground Configuration | working electrode connects to signal ground through current range resistor; signal ground connects to USB ground |
| iR Compensation | No |
| Calibration Tools | HD–15 loopback cell (included) |
| Dummy Cell | external dummy cell (included) |
| Cell Cable | various designs available separately |
| Power Required | 5.0 VDC, 2 A (low voltage DC device) |
| Power Adapter | 100 to 240 VAC, 300 mA, 50 to 60 Hz |
| Field-Changeable Adapter Plugs | US, EU, UK, and Australia (included) |
| LED Indicators | Power, USB, and Status |
| Instrument Dimensions | 165 x 100 x 29 mm |
| Instrument Weight | 280 g (10 oz) |
| Shipping Dimensions | 260 x 260 x 360 mm |
| Shipping Weight | 1.4 kg (3 lb) |
| Temperature Range | 10˚C to 40˚C |
| Humidity Range | 80 %RH maximum, non-condensing |
| Operating System | Microsoft Windows XP or Vista |
| Processor Class | Pentium IV or equivalent |
| Processor Speed | 1 GHz or faster |
| Physical Memory | 512 MB or higher |
| GUI Platform | Microsoft .NET 2.0 |
| Screen Resolution | 1280 x 1024 pixels recommended |
* These preliminary specifications are subject to change at any time without prior notification.
§ The “practical range” of measurable currents goes from the maximum current output of the amplifier down to the current level at which noise begins to interfere with the signal. Without taking any special precautions, the noise level on the WaveNow potentiostat (~40 nA) prevents practical measurement of signals with magnitudes below approximately twice the noise level (~80 nA). However, with the WaveNano potentiostat, if you use a properly shielded cell and coaxial cell cables, it is possible to routinely measure signals as low as 100 pA.